
Program
- May 6th, 2015
- Raman SERS & TERS
- Poster Sessions
- May 7th, 2015
- Life Science
- Gala Dinner & Poster Awards Ceremony
- May 8th, 2015
- Material Science
|
Day 1: SERS&TERS |
|
| Ramdane Benferhat | Raman History |
| Zhongqun TIAN | General Overview |
| Bin REN | Tip-enhanced Raman Spectroscopy for Surface and Interfaces |
| Yukihiro Ozaki | Tip-enhanced Raman Scattering Study of Graphenes |
| Yung Doug Suh | Nanogap-enhanced Raman Scattering (NERS) controlled by DNA |
| Yitao LONG | Monitoring chemical reaction on single nano particles using scattering microspectroscopy |
| Shuping XU | Angle-dependent spectroscopy for directional SERS emission |
| Yanyi HUANG | Seeing the chemistry in live cells through stimulated Raman scattering microscopy |
| Group Photo Poster Section |
|
|
Day 2: Material Science |
|
| Pingheng TAN | The interface coupling of two-dimensional heterostructures probed by ultra-low-frequency and multiwavelength Raman spectroscopies |
| Kaihui LIU | Layer Breathing Vibrations in Low-dimensional Materials |
| Coffee Break | |
| Qingming ZHANG | Magnetic field modulated Raman mode in few-layer MoS2 |
| Zhenhua NI | Raman spectroscopic investigation of graphene: defects and stacking geometry |
| Lunch | |
| Zexiang SHEN | Understanding graphene: from fundamental study to edge modification, intercalation and applications |
| Jin ZHANG | Lighting up the Raman Signal of Molecules in the Vicinity of Graphene Related Materials |
| Jinglin YOU | Temperature dependent micro-structure study of inorganic materials and their melts by Raman spectroscopy and theoretical simulation methods |
| Bingbing LIU | High Pressure Induced Novel Structures in Carbon Nanomaterials |
| Poster Session Gathering go to the restaurant Gala Dinner |
|
|
Day 3: Life Science |
|
| Wei HUANG | Progress of Raman sorting for single cell research |
| Jean-Christophe Valmalette | Raman investigation in a carotenoids synthesizing insect: First evidence of capture of light and light electron transfer by animal. |
| Ji-Xin CHENG | Microsecond-scale Raman spectroscopic imaging for biology and medicine |
| Weiping QIAN | Rationally designed plasmonic nanostructures for the SERS detection and imaging in life science |
| Lunch | |
| Igor K Lednev | Raman Microspectroscopy for Medical Diagnostics and Forensic Purposes |
| Fiona Lyng | Raman microspectroscopy for cervical cancer screening |
| Zhenchao DONG | Sub-nm resolved chemical identification and imaging by plasmon enhanced Raman scattering |
This list will continue to be updated. Please check back often.
