Preliminary Pogram
The two days RamanFest 2016 Symposium will encourage discussion on the latest capabilities of Raman spectroscopy, with particular emphasis on life science applications, confocal Raman imaging, and the combination of Raman with SPM/AFM for sample characterization and TERS analysis.
There will be an accompanying poster session for delegates.
| Thursday, 19 May, 2016 | |
| 08:00 | Registration - Installation of Posters Note: Posters will be available all day Welcome coffee |
| 08:30 - 08:45 | Welcome by HORIBA |
Session 1 : Life Sciences |
|
| 08:45 - 09:20 |
Prof. Jürgen Popp (Leibniz Institute of Photonic Technology Friedrich-Schiller University, Jena, Germany) - Raman Spectroscopy - The Solution to Exisiting Unmet Medical Needs!?
|
| 09:20 - 09:55 | Dr. Renzo Vanna (LABION - Fundazione Don Carlos Gnocchi Onlus, Milano, Italy) - Raman and SERS-Based Approaches for the Diagnosis and Monitoring of Cancer and Neurodegenerative Diseases |
| 09:55 - 10:30 | Coffee break Poster session |
| 10:30 - 11:05 | Prof. Ioan Notingher (School of Physics and Astronomy, University of Nottingham, UK) - Applications of Raman Microspectroscopy to Imaging Live Cells and Tissues: From Cell-Cell Communication to Cancer Diagnosis |
| 11:05 - 11:40 | Prof. Janina Kneipp (Dept of Chemistry - Humboldt-University - Berlin - Germany) - Title to be confirmed |
| 11:40 - 12:15 | Prof. Heinrich Hoerber (University of Bristol, H. H. Wills Physics Laboratory, Bristol, UK) - Nano-photonics and Single Molecule Raman Spectroscopy |
| 12:15 - 12:50 | Dr. Volker Deckert (Leibniz Institute of Photonic Technology Jena & Abbe-Center of Photonics, Jena University, Germany) - Title to be confirmed |
| 12:50 - 14:00 | Lunch |
Session 2 : Materials and Biomaterials |
|
| 14:00 - 14:35 | Prof. Andrea Ferrari (Cambridge Graphene Centre, University of Cambridge, UK) - Advances in Raman Spectroscopy of Graphene and Layered Materials |
| 14:35 - 15:10 | Prof. Dr. Silke Christiansen (Institutsleitung Nanoarchitekturen für die Energieumwandlung Helmholtz-Zentrum für Materialien und Energie Berlin (HZB) , Berlin, Germany) - Correlative Microscopy and Spectroscopy Workflows for Enegy Materials and to Advance Bio-medical Research |
| 15:10 - 15:45 | Coffee break Poster session |
| 15:45 - 16:20 | Prof. Dietrich R.T.Zahn (Technical University, Chemnitz, Germany) - High Resolution Raman Spectroscopy of Low Dimensional Structures |
| 16:20 - 16:55 | Dr. Nikolai Severin (Humboldt University, Berlin, Germany) - Raman Spectroscopy of a Graphene Mica Slit Pore Containing Molecularly Thin Films |
| 16:55 - 17:30 | Prof. Abhay Shukla (Mineralogy, Materials Physics & Cosmochemistry Institute, Pierre & Marie Curie University, Sorbonne Universities, Paris, France) - Raman Spectroscopy in 2D Materials |
| 19:30 | Gala Dinner |
| Friday 20 May, 2015 | |
| 8:30 | Welcome coffee Note: Posters will be available all day |
Session 3 : New and emerging technologies |
|
| 9:00 - 9:35 | Dr. H. Kumar Wickamasinghe (University of California, CA, USA) - Title: to be confirmed |
| 9:35 - 10:10 | Dr. Hervé Rignault (Institut Fresnel, Marseille, France) - Coherent Raman Microscopy and Endoscopy |
| 10:10 - 10:55 | Coffee break Poster session |
| 10:55 - 11:30 | Dr. Debdulal Roy (University of Oxford, National Physical Laboratory, London, UK) - Nanospectroscopy for Structure-Property Correlation at the Nanoscale |
Session 4 : Industrial applications |
|
| 11:30 - 12:05 | Dr. Mark Sparrow (RJ Lee Group - Monroeville, PA, USA) - Automated Raman for Particle and Trace Compound Analysis |
| 12:05 - 12:40 | Prof. Ingrid de Wolf (IMEC (Interuniversity MicroElectronics Centre), Leuven, Belgium) - Mechanical stress measurements in microelectronics systems using Raman spectroscopy: past and present challenges. |
| 12:40 - 14:00 | Lunch |
| 14:00 - 14:35 | Dr. Walter Broeckx (Procter & Gamble, Gent, Belgium) - Development of a fast non-destructive Raman Spectroscopic method for accurate quantification of multiple constituents in a liquid detergent. |
| 14:35 - 15:10 | Prof. Anne de Paepe (Roche Pharma Research & Early Development, Basel, Switzerland) - Raman Spectroscopy in the Pharmaceutical Industry, 101 applications and counting… |
| 15:10 - 15:55 | Coffee break Poster session |
| 15:55 - 16:30 | Dr. Alexandros Zachariadis (University of Thessaloniki, LTFN Nanotechnology Laboratory, Thessaloniki, Greece) - Smartonics on Raman + Ellipsometry on R2D System for Organic PV, OLED |
| 16:30 - 17:05 | Best Posters Awards Round table |
| 17:40 | End of the Symposium |

